-
We specialize in selling and processing various types of wood panels.
https://www.bricoflor.ro/2023/01/placaj-eucalipt-cu-furnir-estetic.html
Welcome on Bricoflor
Bricoflor is a brand of the Tecnomir Group, a family-owned company involved in the manufacturing, supply, and distribution of wood-based panels and other materials in the construction sectors. Bricoflor meets the customer's needs by providing free consultation for material selection, professional cost estimates, offering catalogs and product samples, ensuring the availability of necessary materials, and executing projects according to the specifications provided by clients. The constant focus on customer orientation is implemented through a broad range of offerings, modern logistics, and personalized services.
Caracteristici
- lungimi standard: 2450, 2650, 2900, 3300, 3600, 3900, 4500, 4900, 5900 mm
- executie din lemn de rasinoase, incleiere rezistenta la umiditate, iar miezul este in trei straturi
- imbinarea cu flansele este in trei dinti, o suprafata mai mare de contact, rezistenta mai mare la socuri si incarcare, durata de viata mai mare
- capetele sunt inchise cu protectii metalice
- capacitate portanta: M = 5.0 kN/m; rezistenta transversala: Q = 11.0 kN
- ambalare: 50 buc/palet; greutate: 5.00 kg/ml
Diagrama de incarcareGrosime planseu - cm | Incarcare totala KN/mp | Tabel 1 – distanta max. dintre grinzile longitudinale - m | Tabel 2 – Distanta dintre popii metalici - m |
Distanta dintre grinzile transversale - m | Distanta selectata, dintre grinzile longitudinale - m |
0.50 | 0.63 | 0.67 | 0.75 | 1.00 | 1.25 | 1.50 | 1.75 | 2.00 | 2.25 | 2.50 | 3.00 | 3.50 |
10 | 4.40 | 3.63 | 3.37 | 3.29 | 3.17 | 2.88 | 2.67 | 2.46 | 2.28 | 2.13 | 2.01 | 1.91 | 1.67 | 1.43 |
12 | 4.92 | 3.43 | 3.19 | 3.12 | 3.00 | 2.72 | 2.53 | 2.33 | 2.16 | 2.02 | 1.90 | 1.79 | 1.49 | 1.28 |
14 | 5.44 | 3.27 | 3.04 | 2.97 | 2.86 | 2.60 | 2.41 | 2.21 | 2.05 | 1.92 | 1.80 | 1.62 | 1.35 | 1.16 |
16 | 5.96 | 3.14 | 2.92 | 2.85 | 2.74 | 2.49 | 2.31 | 2.12 | 1.96 | 1.83 | 1.64 | 1.48 | 1.23 | 1.05 |
18 | 6.48 | 3.03 | 2.81 | 2.75 | 2.65 | 2.40 | 2.22 | 2.03 | 1.88 | 1.70 | 1.51 | 1.36 | 1.13 | 0.97 |
20 | 7.00 | 2.93 | 2.72 | 2.66 | 2.56 | 2.32 | 2.14 | 1.95 | 1.80 | 1.57 | 1.40 | 1.26 | 1.05 | 0.90 |
22 | 7.52 | 2.84 | 2.64 | 2.58 | 2.48 | 2.26 | 2.06 | 1.88 | 1.67 | 1.46 | 1.30 | 1.17 | 0.98 | 0.84 |
24 | 8.04 | 2.76 | 2.57 | 2.51 | 2.42 | 2.19 | 2.00 | 1.82 | 1.56 | 1.37 | 1.22 | 1.09 | 0.91 | 0.78 |
26 | 8.56 | 2.70 | 2.50 | 2.45 | 2.35 | 2.14 | 1.93 | 1.71 | 1.47 | 1.29 | 1.14 | 1.03 | 0.86 | 0.73 |
28 | 9.08 | 2.63 | 2.44 | 2.39 | 2.30 | 2.09 | 1.88 | 1.62 | 1.38 | 1.21 | 1.08 | 0.97 | 0.81 | 0.69 |
30 | 9.66 | 2.57 | 2.39 | 2.34 | 2.25 | 2.03 | 1.82 | 1.52 | 1.30 | 1.14 | 1.01 | 0.91 | 0.76 | 0.65 |
35 | 11.22 | 2.45 | 2.27 | 2.23 | 2.14 | 1.89 | 1.57 | 1.31 | 1.12 | 0.98 | 0.87 | 0.78 | 0.65 | 0.56 |
40 | 12.78 | 2.35 | 2.18 | 2.13 | 2.04 | 1.72 | 1.38 | 1.15 | 0.98 | 0.86 | 0.77 | 0.69 | 0.57 | 0.49 |
45 | 14.34 | 2.26 | 2.10 | 2.04 | | 1.53 | 1.23 | 1.02 | 0.88 | 0.77 | 0.68 | 0.61 | 0.51 | 0.44 |
50 | 15.90 | 2.18 | 2.01 | 1.94 | | 1.38 | 1.11 | 0.92 | 0.79 | 0.69 | 0.61 | 0.55 | 0.46 | 0.40 |
Atentie! Popii vor trebui alesi in concordanta cu capacitatea de incarcare (se va consulta diagrama popilor). Grinzi cofrare H20