- asigura accesul la inaltime comod
si in deplina siguranta - executie conform normei EN ISO 14122
- panta de urcare: 60 grade
- material: aluminiu AlMgSI
- elementele de asamblare: otel zincat
- greutatea maxima suportata :
a) pe produs: 300 kg
b) pe o treapta: 150 kg - inaltimea maxima de lucru: H + 2 metri
(H este inaltimea ultimei trepte de sus) - Caracteristici:
- latime trepte: 600 / 800 / 1000 mm
- grosime trepte: 30 mm
- adancime trepte: 175 mm
- distanta intre doua trepte consecutive
a) pe verticala: 250 mm
b) pe orizontala: 145 mm
- inaltime balustrade: 1000 mm
- adancime platforma: 525 mm
(sau alta dimensiune la comanda) - produsul trebuie incastrat in pardosea si in peretii de sprijin (in partea superioara) printr-un sistem de corniere zincate puse la dispozitie de producator.
|
| Latime treapta 60 cm |
|
|
|
|
|
|
| Cod produs | H [mm] | L [mm] | Nr. trepte | Masa [kg] | Pret [RON] | |
| PT6064 | 1000 | 1080 | 4 | 20 | 1438 |
| PT6065 | 1250 | 1225 | 5 | 22 | 1569 |
| PT6066 | 1500 | 1370 | 6 | 24 | 1765 |
| PT6067 | 1750 | 1515 | 7 | 26 | 1896 |
| PT6068 | 2000 | 1660 | 8 | 28 | 2025 |
| PT6069 | 2250 | 1805 | 9 | 30 | 2221 |
| PT60610 | 2500 | 1950 | 10 | 32 | 2416 |
| PT60611 | 2750 | 2095 | 11 | 34 | 2567 |
| PT60612 | 3000 | 2240 | 12 | 36 | 2743 |
| PT60613 | 3250 | 2385 | 13 | 38 | 2855 |
| PT60614 | 3500 | 2530 | 14 | 40 | 3069 |
| PT60615 | 3750 | 2675 | 15 | 42 | 3299 |
| PT60616 | 4000 | 2820 | 16 | 44 | 3330 |
| PT60617 | 4250 | 2965 | 17 | 46 | 3525 |
| PT60618 | 4500 | 3110 | 18 | 48 | 3698 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Latime treapta 80 cm |
|
|
|
|
|
|
| Cod produs | H [mm] | L [mm] | Nr. trepte | Masa [kg] | Pret [RON] | |
| PT6084 | 1000 | 1080 | 4 | 21.05.14 | 1569 |
| PT6085 | 1250 | 1225 | 5 | 24 | 1765 |
| PT6086 | 1500 | 1370 | 6 | 26 | 1960 |
| PT6087 | 1750 | 1515 | 7 | 28.05.14 | 2156 |
| PT6088 | 2000 | 1660 | 8 | 31 | 2287 |
| PT6089 | 2250 | 1805 | 9 | 33 | 2482 |
| PT60810 | 2500 | 1950 | 10 | 35.5 | 2743 |
| PT60811 | 2750 | 2095 | 11 | 38 | 2874 |
| PT60812 | 3000 | 2240 | 12 | 40 | 3069 |
| PT60813 | 3250 | 2385 | 13 | 42.5 | 3265 |
| PT60814 | 3500 | 2530 | 14 | 45 | 3460 |
| PT60815 | 3750 | 2675 | 15 | 47 | 3656 |
| PT60816 | 4000 | 2820 | 16 | 49.5 | 3786 |
| PT60817 | 4250 | 2965 | 17 | 52 | 3981 |
| PT60818 | 4500 | 3110 | 18 | 54 | 4178 |
| |
|
|
|
|
|
|
|
|
Preturile din tabelul de mai sus sunt in RON, nu contin TVA si se platesc la cursul BNR.
In functie de locatie se pot aplica taxe de transport.